|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BOOKER, Courtney... 27-18 587 21.7 31-87 .356 0-0 .000 13-26 .500 61 77 138 5.1 69 4 15 34 10 11 75 2.8
BOWMAN, Jason...... 3-0 31 10.3 0-9 .000 0-1 .000 3-6 .500 6 2 8 2.7 2 0 1 4 0 0 3 1.0
BREUKLANDER, Jeff.. 3-0 27 9.0 3-7 .429 0-2 .000 2-4 .500 0 0 0 0.0 1 0 2 2 0 0 8 2.7
FRAY, Jair......... 27-27 958 35.5 179-415 .431 26-80 .325 84-140 .600 59 117 176 6.5 74 4 48 53 26 36 468 17.3
GREEN, Ronald...... 18-0 216 12.0 31-92 .337 7-25 .280 9-11 .818 12 22 34 1.9 12 0 4 20 1 5 78 4.3
KNIGHT, John....... 5-0 38 7.6 2-5 .400 0-1 .000 0-1 .000 3 4 7 1.4 4 0 1 2 0 2 4 0.8
McGLORHLIN, Larry.. 4-3 116 29.0 15-35 .429 0-3 .000 1-6 .167 1 9 10 2.5 9 0 6 7 0 10 31 7.8
NELSON, Lewis...... 21-21 619 29.5 90-195 .462 14-34 .412 54-92 .587 40 64 104 5.0 61 5 52 87 4 22 248 11.8
PLAZA, Israel...... 23-13 368 16.0 14-58 .241 0-7 .000 15-24 .625 8 16 24 1.0 37 0 38 41 2 15 43 1.9
POLK, Kevin........ 27-7 554 20.5 70-155 .452 28-55 .509 26-43 .605 42 67 109 4.0 48 1 34 50 3 34 194 7.2
SIMS, Raymond...... 21-7 214 10.2 14-34 .412 0-0 .000 9-15 .600 14 20 34 1.6 42 1 4 14 8 6 37 1.8
STERLING, Bryan.... 23-19 610 26.5 72-164 .439 4-14 .286 57-65 .877 30 63 93 4.0 61 3 55 53 4 31 205 8.9
STEWART, Lee....... 7-1 64 9.1 2-7 .286 0-0 .000 0-1 .000 5 6 11 1.6 10 0 1 3 1 2 4 0.6
SWINDLER, Kevin.... 7-7 210 30.0 34-71 .479 0-3 .000 13-19 .684 6 16 22 3.1 19 1 38 27 0 15 81 11.6
WELLS, Jared....... 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
WHITE, Myke........ 27-12 724 26.8 86-237 .363 50-130 .385 21-35 .600 20 37 57 2.1 38 0 32 28 3 36 243 9.0
WILLIAMS, Sean..... 13-0 82 6.3 10-24 .417 2-10 .200 2-4 .500 4 7 11 0.8 7 0 4 4 0 2 24 1.8
Team totals........ 27 5425 653-1596 .409 131-366 .358 309-492 .628 349 583 932 34.5 494 19 335 429 62 227 1746 64.7
Opp totals......... 27 5429 712-1531 .465 171-475 .360 373-568 .657 349 691 1040 38.5 457 0 431 472 91 218 1968 72.9
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/15/1996 at Biola University L 83-92
11/19/1996 at Westmont College L 48-76
11/27/1996 at Cal State Northridge L 57-77
11/29/1996 QUINCY UNIVERSITY W 64-61
12/6/1996 at Cal State Chico W 75-68
12/7/1996 at UC Davis L 54-66
12/13/1996 at Azusa Pacific Univer L 53-83
12/14/1996 SAN FRAN. ST. W 63-52
12/21/1996 at College of Notre Dam W 60-56 OT
12/27/1996 at Seattle Pacific L 64-84
12/28/1996 at Western Wash. L 78-79
12/31/1996 UNIV. OF REDLANDS W 86-72
1/8/1997 at The Master's College L 62-78
1/11/1997 at Pt. Loma Nazarene W 85-68
*1/16/1997 at Cal State Bakersfiel L 75-82
*1/18/1997 CAL STATE L.A. W 55-53
*1/23/1997 at UC Riverside L 59-75
*1/25/1997 CAL STATE SAN B'DINO L 70-76
1/29/1997 CHRISTIAN HERITAGE L 60-68
*2/1/1997 GRAND CANYON UNIVERS L 56-63
*2/6/1997 CAL POLY POMONA L 70-84
*2/8/1997 at Cal State L.A. L 65-78
*2/13/1997 UC RIVERSIDE L 60-80
*2/15/1997 at Cal State San B'dino L 63-74
*2/22/1997 at Grand Canyon Univers L 55-63
*2/27/1997 CAL STATE BAKERSFIEL L 57-87
*3/1/1997 at Cal Poly Pomona L 69-73
Overall: 7-20
Conference: 1-11
Home: 4-6
Away: 3-14
Neutral: 0-0